This document is the original February 4, 2026 audit that identified critical GBP gaps. All issues have been fully resolved: Sunrise and Jacksonville GBPs created, verified, and optimized. Tampa GBP fully optimized (16 services, description, service area, categories). All 3 locations now live on Google Maps. See February 2026 Deliverables for current status.
All South Lightning Protection operates 3 physical office locations in Florida. As of the February 4, 2026 audit, only 1 of those locations had a Google Business Profile — leaving Sunrise and Jacksonville completely invisible on Google Maps. This gap was quantified and resolved: all 3 GBPs are now live, verified, and fully optimized as of March 11, 2026.
All February 4 audit findings resolved — March 11, 2026 ✅
| Field | Status | Value |
|---|---|---|
| Business Name | ✅ Good | All South Lightning Protection Inc. |
| Address | ✅ Good | 5307 N Falkenburg Rd Bldg A, Tampa, FL 33610 |
| Phone | ✅ Good | (813) 630-2757 |
| Rating | ✅ Strong | 4.7 stars · 78 reviews |
| Hours | ✅ Set | Mon–Fri 8AM–5PM |
| Website | ✅ Set | allsouth.us |
| Category | ✅ Updated | Lightning Protection Service + secondary categories added |
| Services | ✅ Complete | 16 services + descriptions added |
| Description | ✅ Added | 750-character keyword-rich description live |
| Service Area | ✅ Defined | Hillsborough, Pinellas, Pasco, Polk, Manatee + surrounding counties |
| Photos | ✅ Uploaded | 20+ project photos uploaded |
| Posts | ✅ Active | January 2026 ✅ · February 2026 ✅ · March in progress |
| Field | Status | Value |
|---|---|---|
| Business Name | ✅ Live | All South Lightning Protection Inc. |
| Address | ✅ Live | 4759 NW 103rd Ave, Sunrise, FL 33351 |
| Phone | ✅ Live | (954) 742-4164 |
| Category | ✅ Set | Lightning Protection Service + secondary categories added |
| Services | ✅ Complete | 16 services + descriptions added |
| Description | ✅ Added | 750-character keyword-rich description live |
| Service Area | ✅ Defined | Broward, Miami-Dade, Palm Beach counties |
| Photos | ⏳ Pending | Awaiting project photos from client (10+ needed) |
| Reviews | ⏳ 0 reviews | New profile — review campaign planned Q2 2026 |
| Posts | ⏳ Pending | Awaiting photos before first post |
| Field | Status | Value |
|---|---|---|
| Business Name | ✅ Live | All South Lightning Protection Inc. |
| Address | ✅ Live | 1036 Dunn Avenue Ste 4 211, Jacksonville, FL 32218 |
| Phone | ✅ Live | (813) 842-6172 |
| Category | ✅ Set | Lightning Protection Service + secondary categories added |
| Services | ✅ Complete | 16 services + descriptions added |
| Description | ✅ Added | 750-character keyword-rich description live |
| Service Area | ✅ Defined | Duval, St. Johns, Clay, Nassau counties |
| Photos | ⏳ Pending | Awaiting project photos from client (10+ needed) |
| Reviews | ⏳ 0 reviews | New profile — review campaign planned Q2 2026 |
| Posts | ⏳ Pending | Awaiting photos before first post |
| Location | Feb 4, 2026 (Baseline) | March 11, 2026 (Current) | Status | Remaining Action |
|---|---|---|---|---|
| Tampa (HQ) | 50/100 — Under-optimized | Optimized ✅ | Rescore Q2 2026 | Jan + Feb posts live · reviews campaign Q2 |
| Sunrise | 0/100 — NO GBP | Verified ✅ — Optimized | Active on Google Maps | Photos pending · 0 reviews · posts pending |
| Jacksonville | 0/100 — NO GBP | Verified ✅ — Optimized | Active on Google Maps | Photos pending · 0 reviews · posts pending |
| ALL 3 | 17/100 average (F) | All 3 Live ✅ | Phase 2: Citations & Reviews | $150K–$400K/yr revenue gap now recoverable |
| Category | Feb 4 Baseline | Max | Mar 11 Status |
|---|---|---|---|
| Basic Info (Name, Address, Phone, Hours) | 12 | 15 | ✅ Good — unchanged |
| Categories (Primary + Secondary) | 3 — generic only | 10 | ✅ Updated — Lightning Protection Service + secondary categories |
| Services Listed | 0 — MISSING | 10 | ✅ 16 services + descriptions added |
| Business Description | 0 — MISSING | 10 | ✅ 750-character description live |
| Service Area Defined | 0 — NOT defined | 10 | ✅ Hillsborough, Pinellas, Pasco, Polk, Manatee + more |
| Reviews (Quantity & Quality) | 11 — 78 reviews, 4.7 stars | 15 | ✅ 78 reviews, 4.7 stars · campaign target: 100+ |
| Review Responses | 8 — responding well | 10 | ✅ Responding well |
| Photos | 6 — needed more | 10 | ✅ 20+ project photos uploaded |
| Posts/Updates | 8 — active posting | 10 | ✅ Jan 2026 ✅ · Feb 2026 ✅ · Mar in progress |
| TOTAL | 50/100 (D) | 100 | Optimized — Rescore Q2 2026 |
When we searched "lightning protection Jacksonville FL", here's what appeared:
| Position | Company | GBP Status | All South Position |
|---|---|---|---|
| #1 | Hamilton Lightning Protection | Full GBP | |
| #2-5 | Other competitors | Various | |
| Not Found | All South Lightning Protection | NO GBP | INVISIBLE |
1. ✅ Sunrise GBP — Created, Verified & Optimized
2. ✅ Jacksonville GBP — Created, Verified & Optimized
3. ✅ Tampa GBP — Fully Optimized
All 16 services below were added to Tampa, Sunrise, and Jacksonville GBPs — March 11, 2026:
| Service | Description |
|---|---|
| Lightning Protection Systems | NFPA 780 compliant lightning rod installation |
| Surge Suppression (TVSS) | Type 1, 2, 3 SPD installation and service |
| Grounding & Bonding | Below-grade electrode systems, NEC compliant |
| Data Surge Solutions | Server room and data center protection |
| System Inspections | Annual inspections, post-strike assessments |
| CAD Design Services | Engineering drawings and permit documentation |
| Faraday Cage Systems | Critical facility shielding |
| Commercial Lightning Protection | Warehouses, offices, retail |
| Industrial Lightning Protection | Manufacturing, utilities, infrastructure |
| Institutional Lightning Protection | Schools, hospitals, government buildings |
All South Lightning Protection Inc. has provided professional lightning protection and surge suppression systems across Florida since 1996. With 40+ years of industry expertise and a BuildZoom score in the top 8% of Florida contractors, we protect commercial, industrial, and institutional properties from lightning damage. Services include NFPA 780-compliant lightning protection systems, surge suppression, grounding, and CAD design. BBB Accredited. Serving Tampa, Jacksonville, South Florida & beyond. Call today for a free consultation.
Character count: ~540 (max 750)
| Action | Completed | Projected Lead Increase | Revenue Opportunity |
|---|---|---|---|
| ✅ Sunrise GBP — Created, Verified & Optimized | March 11, 2026 | +5–15 leads/month | $125,000–$375,000/year |
| ✅ Jacksonville GBP — Created, Verified & Optimized | March 11, 2026 | +3–10 leads/month | $75,000–$250,000/year |
| ✅ Tampa GBP — Fully Optimized | March 11, 2026 | +2–5 leads/month | $50,000–$125,000/year |
| TOTAL UNLOCKED | All 3 Done ✅ | +10–30 leads/month | $250,000–$750,000/year |