17
Keywords at #1–2
Same as March ✅
13
Keywords at #1.00–1.09
Dominant position
1
Keywords at #2–3
Commercial LP contractor
3
Gap Keywords (>3)
Lightning rod FL, hospital, NFPA 780
Full Keyword Comparison — March vs. June 2026
All rankings from Local Dominator 13×13 grid scan. March = March 11, 2026. June = June 5, 2026. LF = Local Finder. Maps = Google Maps.
| Keyword | Mar 2026 (LF) | Jun 2026 (LF) | Jun 2026 (Maps) | Change |
|---|---|---|---|---|
| 📍 Local / Map Pack | ||||
| Tampa lightning protection services | #1.00 | #1.01 | — | ≈ |
| lightning protection Tampa FL | #1.02 | #1.00 | — | ↑ |
| Tampa lightning rod installation | #1.08 | #1.07 | — | ≈ |
| lightning protection contractor Tampa FL | #1.28 | #1.00 | — | ↑ |
| lightning protection contractors Tampa | #1.31 | #1.00 | — | ↑ |
| commercial lightning protection Tampa | #1.30 | #1.00 | — | ↑ |
| 💰 Transactional | ||||
| affordable lightning rod installation Tampa | #1.03 | Not scanned Jun 2026 | — | |
| lightning protection system cost | #1.45 | #7.17 | #1.14 | ⚠ |
| best lightning protection contractors near me | #1.55 | #1.23 | — | ↑ |
| lightning rod installation Florida | #1.26 | #3.20 | — | ↓ |
| commercial lightning protection contractor | #2.75 | #2.29 | — | ↑ |
| 🔧 Service-Specific | ||||
| Tampa Bay surge protection services | #1.03 | #1.00 | #1.11 | ↑ |
| surge protection Tampa FL | #1.08 | #1.02 | — | ↑ |
| lightning protection system inspection | #1.05 | #1.04 | — | ≈ |
| professional lightning rod installation | #1.65 | #1.68 | — | ≈ |
| 🏢 Sector / B2B | ||||
| commercial building lightning protection Tampa | #1.00 | #1.00 | — | ≈ |
| data center lightning protection Tampa | #1.42 | #1.05 | #1.29 | ↑ |
| hospital lightning protection Tampa FL | #4.17 | #4.06 | — | ≈ |
| 📚 Compliance | ||||
| lightning protection services Florida | #1.03 | #1.04 | — | ≈ |
| UL 96A certified lightning protection | #1.56 | #1.34 | N/A | ↑ |
| Florida lightning protection code | #3.26 | #1.01 | — | ↑↑ |
| NFPA 780 lightning protection Florida | #13.01 | #12.38 | — | ≈ |
#1.00–1.09 Dominant
#1.10–2.00 Strong
#2.01–3.00 Needs push
>3.00 Gap
Gap Keywords — Next Actions
Keywords below #2 that need content and citation authority to break through
▼ #3.20
lightning rod installation Florida
Regressed from #1.26 (Mar) → Add statewide service area page targeting broader FL coverage. Internal link from Tampa page. Refresh GBP description to include "Florida" service area language.
↑ #2.29
commercial lightning protection contractor
Improving from #2.75 — continue pushing. Build one case study post targeting commercial clients. Add "commercial contractor" language to GBP description. 1–2 more commercial citations.
▼ #4.06
hospital lightning protection Tampa FL
Slow movement. Needs a dedicated healthcare LP page with schema markup, hospital project mentions (AdventHealth, Moffitt references), and 2–3 healthcare-specific citations.
▼ #12.38
NFPA 780 lightning protection Florida
Not ranking in map pack — informational intent won't rank in local pack without a service page specifically targeting NFPA 780 + Florida context. Add page + schema. Long-term play.
▼ #7.17
lightning protection system cost (Local Finder)
Maps still strong at #1.14 — Local Finder slipped. Ensure cost page URL matches GBP website link. Update GBP posts mentioning cost. May self-correct with next Google index cycle.