| Metric | Dec 2025 (Baseline) | Mar 2026 | Change |
|---|---|---|---|
| GBP Listings Live | 1 (Tampa only) | 3/3 ✅ | +2 locations added |
| Tampa GBP Score | 42/100 (D) — Feb 4 audit | Fully Optimized | 16 services + descriptions + service area |
| Sunrise GBP | Did not exist | Created, Verified, Optimized ✅ | 16 services + all fields complete |
| Jacksonville GBP | Did not exist | Created, Verified, Optimized ✅ | 16 services + all fields complete |
| Tampa Map Pack Rank | Not tracked | #1.00 median (17/22 kw #1–2) | First scan — strong baseline |
| Tampa Reviews | ~78 | 78 / 4.7 ★ | Steady — campaign launching |
| Google Search Console | Not connected | Connected ✅ | Now tracking organic search |
| Blog Posts Published | 0 | 0 | Behind — Q2 priority |
| Directory Citations | Untracked | 5 confirmed | Below 40+ target — build continues |
March was the highest-output month of the campaign to date. Phase 1 — the foundational build — was completed in full.
| Deliverable | Date | Status |
|---|---|---|
| Sunrise GBP — Created, Verified & Optimized 16 services, business description, service area, categories |
Mar 11, 2026 | Complete ✅ |
| Jacksonville GBP — Created, Verified & Optimized 16 services, business description, service area, categories |
Mar 11, 2026 | Complete ✅ |
| Tampa GBP — Full Optimization 16 services refreshed, description updated, 20+ photos uploaded |
Mar 11, 2026 | Complete ✅ |
| 22-Keyword Tampa Map Pack Scan 13×13 grid — 17/22 keywords ranking #1–2, median rank #1.00 |
Mar 11, 2026 | Complete ✅ |
| Local SEO Roadmap 12-month plan, Q2 priorities, competitor landscape, all 3 markets |
Mar 11, 2026 | Published ✅ |
| LLM Visibility Analysis Tampa visible in AI search. Jacksonville partial. Sunrise absent. 16-source audit. |
Mar 11, 2026 | Published ✅ |
| Tampa Keywords Reference Page 22 keywords across 5 buckets with rankings — one-click copy for scans |
Mar 11, 2026 | Published ✅ |
| Client Portal — Full Build (7 pages) Dashboard + GBP Audit + Roadmap + LLM Visibility + Keywords + Feb Deliverables + GBP Copy Kit |
Mar 11, 2026 | Live ✅ |
| GSC + Google Analytics — Connected Now tracking all organic search clicks, impressions, and positions |
Mar 2026 | Verified ✅ |
| Keyword Bucket | Keywords Tracked | Ranking #1–2 | Notes |
|---|---|---|---|
| Lightning Protection (Core) | 8 | 7/8 ✅ | "lightning protection company near me" — gap at #3.35 |
| Lightning Rod Installation | 5 | 4/5 ✅ | Strong across residential + commercial |
| Commercial Lightning Protection | 4 | 3/4 | "commercial lightning protection contractor" — gap at #3.26 |
| Specialty / Compliance | 5 | 3/5 | Compliance/code searches — content opportunity Q2 |
Source: Local Dominator scan, March 11, 2026. Sunrise and Jacksonville scans pending (target: Q2 2026 after post-verification settling period).
| Metric | 90-Day Baseline (Feb–May 2026) | Assessment |
|---|---|---|
| Total Clicks | 436 | Below potential — CTR optimization needed |
| Total Impressions | 70,287 | Strong reach for niche B2B industry |
| Average CTR | 0.62% | Below 1–3% average — title tags are underperforming |
| Average Position | 13.1 | Bottom of page 1 — content and authority needed |
| Top Click Page | Homepage (179 clicks) | Branded traffic strong (20.55% CTR branded) |
| Biggest Opportunity | /how-much-does-a-lightning-protection-system-cost | 17,570 impressions, pos 6.2, only 0.40% CTR |
The biggest Q2 lever: The cost page has 17,570 impressions at position 6.2 and only 0.40% CTR. Improving the title tag alone could generate 300–400 additional clicks per month.
| Location | Status | Reviews | Photos | Services |
|---|---|---|---|---|
| Tampa (HQ) | Optimized ✅ | 78 reviews / 4.7 ★ | 20+ uploaded ✅ | 16 services ✅ |
| Sunrise | Created + Verified ✅ | — | Pending client photos | 16 services ✅ |
| Jacksonville | Created + Verified ✅ | — | Pending client photos | 16 services ✅ |
| Content Type | Q1 Target | Q1 Actual | Q2 Plan |
|---|---|---|---|
| Blog Posts | 12 (4/month) | 0 | 4/month — launch in April |
| GBP Posts (Tampa) | Ongoing | Jan + Feb published ✅ | Continue monthly cadence |
| GBP Posts (Sunrise + JAX) | Begin after verification | 7 posts ready — not yet published | Publish upon photo receipt |
| Press Releases | 1/quarter | 1 (ZooTampa — published Apr 1) ✅ | Q2 topic TBD |
| Social Posts | 108 (9/week) | 0 | Build social calendar Q2 |
| Directory | Status | Location |
|---|---|---|
| BBB (Better Business Bureau) | Live — Accredited ✅ | Tampa |
| BuildZoom | Live — Top 8% FL ✅ | Tampa |
| Birdeye | Live — 19 reviews ✅ | Tampa |
| Procore | Live ✅ | Tampa |
| Yelp | Live ✅ | Tampa |
| Tier 1 Citations (30+) | Planned — Q2 2026 | All 3 locations |
Q2 Citation target: 30 additional Tier 1 directories across Tampa, Sunrise, and Jacksonville. Full plan built and ready to execute.
| # | Priority | Impact | Status |
|---|---|---|---|
| 1 | Cost page title tag rewrite — 17,570 impressions at pos 6.2, 0.40% CTR. New title: "Lightning Protection System Cost in 2026 | Free Estimates | All South" | Critical | Ready to execute |
| 2 | Submit sitemap in GSC — No sitemap currently submitted. Google crawling blind. | Critical | 5-minute fix — needs Rhonda/Chuck login |
| 3 | Blog content launch — 4 posts/month targeting delta grounding, cost guides, and FL lightning protection compliance | High | Content calendar ready |
| 4 | Sunrise + Jacksonville photo upload — 10+ photos each to GBP | High | Awaiting client photos |
| 5 | Review campaign launch — Tampa target: 100+ reviews (currently 78) | High | Strategy ready — needs approval |
| 6 | 30+ Tier 1 citations — Sunrise & Jacksonville | High | Plan built — ready to submit |
| 7 | Sunrise + Jacksonville Local Dominator scan — first scan post-verification | Medium | Scheduled Q2 |
| 8 | Farm page title tag — position 6.1, 1,966 impressions, 0.05% CTR | Medium | Quick win — ready |
This table tracks all key metrics month-over-month for the full 2026 campaign year.
| Metric | Dec 2025 (Start) | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
| GBP Listings Live | 1 | 1 | 1 | 3 ✅ | — | — | — |
| Tampa Map Pack Rank | Not tracked | — | — | #1.00 (17/22) | — | — | — |
| Tampa Reviews | ~78 | ~78 | ~78 | 78 | — | — | — |
| Tampa Rating | 4.7 ★ | 4.7 ★ | 4.7 ★ | 4.7 ★ | — | — | — |
| Citations | Untracked | — | 5 | 5 | — | — | — |
| Blog Posts Published | 0 | 0 | 0 | 0 | — | — | — |
| Press Releases | 0 | 0 | 0 | 0 | — | — | — |
| GSC Connected | No | No | No | Yes ✅ | — | — | — |
Ready to move on Q2 priorities. Contact us to review the blog content calendar, review campaign strategy, or discuss the citation build plan.
| Agency: Nichefinder AI Agency | Phone: (863) 999-9152 | Schedule: Book a Call |