| Scan | Date | Grid Size | Coverage | Keywords | Type |
|---|---|---|---|---|---|
| Scan 1 | January 13, 2026 | 8x8 (64 points) | 346.36 sq mi | 38 | Baseline |
| Scan 2 | January 19, 2026 | 13x13 (133 points) | 1,017.88 sq mi | 20 | Baseline |
| Scan 3 | March 9, 2026 | 13x13 (133 points) | 1,017.88 sq mi | 35 | Monthly Update |
Total Unique Keywords Tracked: 58 | Scans Run: 4 | Last Scan: June 2, 2026 (current results on the Google Local tab)
Rank #1 for all 58 keywords by December 31, 2026
Updated each month. At year end, this table shows the full journey from baseline to goal.
| Metric | Baseline (Jan) | Feb | Mar 2026 | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords at #1 (Tier 1) | 11 | β | 11+ | 11+ | 11+ | 11+ | β | β | β | β | β | β |
| Keywords in Top 7 | 26 | β | 30+ | 30+ | 30+ | 14 | β | β | β | β | β | β |
| Keywords improved vs baseline | β | β | 26 β | 26 | 26 | 28 | β | β | β | β | β | β |
| Keywords dropped vs baseline | β | β | 9 β | β | β | β | β | β | β | β | β | β |
| Biggest mover (gain) | β | β | Toilet Repair Elgin +10 | β | β | Garbage Disposal Elgin +9.5 | β | β | β | β | β | β |
| Biggest mover (drop) | β | β | Gas Line Repair -10 | β | β | Hydro Jetting Elgin -7.0 | β | β | β | β | β | β |
| % of Goal Complete | 19% | β | In Progress | In Progress | In Progress | Backflow locked; core terms 5-8 range | β | β | β | β | β | β |
| Tier | Avg Rank | Keywords | % of Total | Status |
|---|---|---|---|---|
| Tier 1 (Dominators) | 1-3 | 11 | 19% | At Goal |
| Tier 2 (Strong) | 3-7 | 15 | 26% | Close |
| Tier 3 (Moderate) | 7-12 | 12 | 21% | Needs Work |
| Tier 4 (Weak) | 12-17 | 8 | 14% | Priority |
| Tier 5 (Critical) | 17+ | 12 | 21% | Major Gaps |
Starting Point: 11 keywords at #1 (19%)
End Goal: 58 keywords at #1 (100%)
Keywords to Improve: 47
Status: PROTECT & LEVERAGE - Already at goal
| Keyword | Avg Rank | Scan Date | Grid |
|---|---|---|---|
| backflow preventer repair elgin | 1.00 | Jan 19 | 13x13 |
| backflow preventer repair elgin | 1.04 | Jan 19 | 13x13 |
| backflow testing elgin | 1.00 | Jan 19 | 13x13 |
| backflow testing elgin | 1.08 | Jan 19 | 13x13 |
| backflow repair elgin | 1.01 | Jan 19 | 13x13 |
| backflow repair elgin | 1.02 | Jan 19 | 13x13 |
| backflow certification elgin | 1.00 | Jan 19 | 13x13 |
| backflow certification elgin | 1.98 | Jan 19 | 13x13 |
| backflow testing south elgin | 1.02 | Jan 19 | 13x13 |
| ejector pump repair elgin | 2.68 | Jan 19 | 13x13 |
| ejector pump repair elgin | 2.82 | Jan 19 | 13x13 |
Status: PUSH TO #1 - Close to goal
| Keyword | Avg Rank | Scan Date | Grid |
|---|---|---|---|
| gas line repair elgin | 3.23 | Jan 19 | 13x13 |
| kitchen plumbing elgin | 3.47 | Jan 19 | 13x13 |
| backflow testing south elgin | 4.31 | Jan 19 | 13x13 |
| kitchen plumbing elgin | 4.83 | Jan 19 | 13x13 |
| pipe repair elgin | 5.45 | Jan 19 | 13x13 |
| Sump pump repair Elgin | 5.48 | Jan 13 | 8x8 |
| gas line repair elgin | 5.51 | Jan 19 | 13x13 |
| water line repair elgin | 5.88 | Jan 19 | 13x13 |
| Sump pump repair Elgin | 6.30 | Jan 13 | 8x8 |
| 24/7 plumber elgin | 6.47 | Jan 19 | 13x13 |
| tankless water heater repair elgin | 6.66 | Jan 13 | 8x8 |
| best plumbers in Elgin | 6.76 | Jan 13 | 8x8 |
| tankless water heater repair elgin | 6.76 | Jan 13 | 8x8 |
| hydro jetting elgin | 6.92 | Jan 13 | 8x8 |
| hydro jetting south elgin | 6.94 | Jan 13 | 8x8 |
| leak detection elgin | 6.97 | Jan 19 | 13x13 |
Status: OPTIMIZATION NEEDED
| Keyword | Avg Rank | Scan Date | Grid |
|---|---|---|---|
| sump pump installation elgin | 7.54 | Jan 13 | 8x8 |
| faucet repair elgin | 7.53 | Jan 19 | 13x13 |
| licensed plumbing contractors Elgin | 7.74 | Jan 13 | 8x8 |
| residential plumbing installation Elgin | 7.88 | Jan 13 | 8x8 |
| pipe repair elgin | 7.90 | Jan 19 | 13x13 |
| leak detection elgin | 8.13 | Jan 19 | 13x13 |
| water line repair elgin | 8.21 | Jan 19 | 13x13 |
| faucet repair elgin | 8.28 | Jan 19 | 13x13 |
| sewer line repair elgin | 8.24 | Jan 19 | 13x13 |
| plumber elgin | 8.40 | Jan 13 | 8x8 |
| plumbers elgin il | 8.34 | Jan 13 | 8x8 |
| sump pump installation elgin | 8.80 | Jan 13 | 8x8 |
Status: PRIORITY IMPROVEMENT NEEDED
| Keyword | Avg Rank | Scan Date | Grid |
|---|---|---|---|
| hydro jetting south elgin | 12.02 | Jan 13 | 8x8 |
| drain cleaning elgin | 12.26 | Jan 13 | 8x8 |
| 24 hour plumber elgin | 12.46 | Jan 19 | 13x13 |
| best plumbers in Elgin | 12.58 | Jan 13 | 8x8 |
| plumber south elgin | 12.66 | Jan 13 | 8x8 |
| plumbing elgin | 12.86 | Jan 13 | 8x8 |
| plumbing elgin il | 12.86 | Jan 13 | 8x8 |
| toilet repair elgin | 13.86 | Jan 19 | 13x13 |
Status: MAJOR GAPS - NOT RANKING
| Keyword | Avg Rank | Scan Date | Grid |
|---|---|---|---|
| sump pump repair | 17.10 | Jan 13 | 8x8 |
| tankless water heater repair | 17.42 | Jan 13 | 8x8 |
| Elgin drain cleaning services | 17.90 | Jan 13 | 8x8 |
| elgin plumbing | 18.02 | Jan 13 | 8x8 |
| emergency plumber near me | 18.08 | Jan 13 | 8x8 |
| plumbing services | 18.44 | Jan 13 | 8x8 |
| local plumber | 19.08 | Jan 13 | 8x8 |
| water heater repair | 19.44 | Jan 13 | 8x8 |
| plumber near me | 20.26 | Jan 19 | 13x13 |
| garbage disposal repair elgin | 20.96 | Jan 19 | 13x13 |
| water softener installation elgin | 21.00 | Jan 19 | 13x13 |
Baseline documented: January 19, 2026
| Tier | Rank Range | Jan 2026 (Keywords) | Mar 2026 (Keywords) | Change |
|---|---|---|---|---|
| Tier 1 β Dominators | 1β3 | 11 | 13 | +2 β |
| Tier 2 β Strong | 3β7 | 15 | 17 | +2 β |
| Tier 3 β Moderate | 7β12 | 12 | 10 | -2 (moved up) β |
| Tier 4 β Weak | 12β17 | 8 | 9 | +1 β |
| Tier 5 β Critical | 17+ | 12 | 7 | -5 (moved up) β |
Keywords with no March data shown as "β" (not included in this scan cycle).
| Keyword | Jan Rank (Baseline) | Mar Rank | Change | Status |
|---|---|---|---|---|
| backflow preventer repair elgin | 1.00β1.04 | 1.01 | Held #1 | β Dominator |
| backflow testing elgin | 1.00β1.08 | 1.67 | Held Top 2 | β Dominator |
| backflow repair elgin | 1.01β1.02 | β | Not in scan | Monitor |
| backflow certification elgin | 1.00β1.98 | β | Not in scan | Monitor |
| backflow testing south elgin | 1.02β4.31 | β | Not in scan | Monitor |
| toilet repair elgin | 13.86β19.93 | 6.82 | +10 β | Best Mover |
| elgin emergency plumber | 15.94 | 9.07 | +7 β | Major Win |
| plumbing company elgin | 10.22β13.14 | 6.70 | +6 β | Major Win |
| hydro jetting elgin | 6.92β9.82 | 5.04 | +5 β | Major Win |
| plumber in elgin | 9.44β10.62 | 6.00 | +4 β | Major Win |
| plumbing services elgin | 9.30β10.38 | 6.35 | +4 β | Major Win |
| water heater repair elgin | 9.16β10.88 | 6.45 | +4 β | Major Win |
| plumber elgin | 8.40β10.84 | 5.54 | +3 β | Improved |
| elgin plumber | 8.96β10.36 | 5.78 | +3 β | Improved |
| plumbers elgin il | 8.34β10.40 | 5.39 | +3 β | Improved |
| elgin plumbers | 9.66β10.70 | 6.15 | +4 β | Improved |
| plumbing elgin | 11.02β12.86 | 8.18 | +4 β | Improved |
| bathroom plumbing elgin | 14.43β14.68 | 11.45 | +3 β | Improved |
| hydro jetting south elgin | 6.94β12.02 | 6.58 | +3 β | Improved |
| south elgin plumbers | 9.72β13.38 | 8.82 | +3 β | Improved |
| kitchen plumbing elgin | 3.47β4.83 | 3.18 | +1 β | Improved |
| water line repair elgin | 5.88β8.21 | 6.84 | +1 β | Improved |
| emergency plumber elgin | 9.24β14.56 | 8.92 | +2 β | Improved |
| plumber south elgin | 9.38β12.66 | 7.86 | +2 β | Improved |
| sump pump repair | 17.10β19.16 | 15.23 | +3 β | Improved |
| plumber near me | 20.26β20.65 | 19.26 | +1 β | Improving |
| water heater repair | 19.44β20.36 | 18.79 | +1 β | Improving |
| gas line repair elgin | 3.23β5.51 | 14.50 | -10 β | β οΈ Priority Fix |
| drain cleaning elgin | 12.26β14.74 | 18.02 | -4 β | β Page updated Apr 14 β monitoring |
| drain cleaning services elgin | 13.16β13.62 | 17.24 | -4 β | β Page updated Apr 14 β monitoring |
| best plumbers in elgin | 6.76β12.58 | 19.34 | -7 β | β οΈ Watch |
| drain cleaning south elgin | 10.82β15.70 | 11.06 | -1 β | Monitor |
| ejector pump repair elgin | 2.68β2.82 | β | Not in scan | Monitor |
| pipe repair elgin | 5.45β7.90 | β | Not in scan | Monitor |
| sump pump installation elgin | 7.54β8.80 | β | Not in scan | Monitor |
| faucet repair elgin | 7.53β8.28 | 17.30 | -9 β | β οΈ Watch |
| sewer line repair elgin | 8.24β11.09 | β | Not in scan | Monitor |
| garbage disposal repair elgin | 20.96β21.00 | β | Not in scan | Monitor |
| water softener installation elgin | 21.00 | β | Not in scan | Monitor |
Baseline documented: January 19, 2026 | March update: March 9, 2026 | Latest scan: June 2, 2026 | Portal updated: June 25, 2026
Prepared by Nichefinder AI Agency